Posted by Admin on 21 October 2010, 6:36 pm
LIST OF BIRDS SEEN IN NORTHWOOD AND MEDHAM
This table lists 97 species of birds which there is a good or fair chance of seeing in Northwood or Medham.
At April 2010, a total of 80 birds have been recorded.
If you have seen a bird not recorded on this list, or any other bird not mentioned, please contact the Natural History editor ( nhadmin@northwoodvillage.org.uk ) with your sightings, including date and location of sighting, number seen and any other information you have.
This list will be updated regularly to reflect any information you send in. With the contribution of more people the total can be increased greatly.
RECORDED | COMMON NAME | SCIENTIFIC NAME |
Recorded | Little grebe | Tachybaptus ruficollis |
Recorded | Cormorant | Phalacrocorax carbo |
Recorded | Little egret | Egretta garzetta |
Recorded | Grey heron | Ardea cinerea |
Recorded | Mute swan | Cygnus olor |
Recorded | ‘Tundra’ Bean goose | Anser fabalis rossicus |
Recorded | Brent goose | Branta bernicla |
Recorded | Canada goose | Branta canadensis |
Recorded | Shelduck | Tadorna tadorna |
Recorded | Wigeon | Anas penelope |
Recorded | Mallard | Anas platyrhynchos |
Teal | Anas crecca | |
Recorded | Red breasted merganser | Mergus serrator |
Recorded | Buzzard | Buteo buteo |
Recorded | Kestrel | Falco tinnunculus |
Recorded | Peregrine | Falco peregrinus |
Recorded | Sparrowhawk | Accipiter nisus |
Recorded | Pheasant | Phasianus colchicus |
Grey partridge | Perdix perdix | |
Recorded | Coot | Fulica atra |
Recorded | Moorhen | Gallinula chloropus |
Recorded | Oystercatcher | Haematopus ostralegus |
Lapwing | Vanellus vanellus | |
Recorded | Curlew | Numenius arquata |
Recorded | Redshank | Tringa totanus |
Recorded | Common sandpiper | Actitis hypoleucos |
Recorded | Black-headed gull | Larus ridibundus |
Recorded | Mediterranean gull | Larus melanocephalus |
Recorded | Herring gull | Larus argentatus |
Recorded | Common gull | Larus canus |
Recorded | Woodpigeon | Columba palumbus |
Recorded | Stock dove | Columba oenas |
Recorded | Collared dove | Streptopelia decaocto |
Recorded | Barn owl | Tyto alba |
Recorded | Long-eared owl | Asio otus |
Recorded | Nightjar | Caprimulgus europaeus |
Cuckoo | Cuculus canorus | |
Recorded | Kingfisher | Alcedo atthis |
Recorded | Great spotted woodpecker | Dendrocopos major |
Recorded | Green woodpecker | Picus viridis |
Recorded | Swallow | Hirundo rustica |
Recorded | House martin | Delichon urbica |
Sand martin | Riparia riparia | |
Recorded | Swift | Apus apus |
Recorded | Skylark | Alauda arvensis |
Recorded | Meadow pipit | Anthus pratensis |
Grey wagtail | Motacilla cinerea | |
Recorded | Pied wagtail | Motacilla alba |
Recorded | Dunnock | Prunella modularis |
Recorded | Wren | Troglodytes troglodytes |
Recorded | Waxwing | Bombycilla garrulus |
Recorded | Robin | Erithacus rubecula |
Black redstart | Phoenicurus ochruros | |
Redstart | Phoenicurus phoenicurus | |
Recorded | Stonechat | Saxicola torquata |
Whinchat | Saxicola rubetra | |
Recorded | Wheatear | Oenanthe oenanthe |
Recorded | Blackbird | Turdus merula |
Recorded | Mistle thrush | Turdus viscivorus |
Recorded | Song thrush | Turdus philomelos |
Recorded | Fieldfare | Turdus pilaris |
Recorded | Redwing | Turdus iliacus |
Nightingale | Luscinia megarhynchos | |
Recorded | Whitethroat | Sylvia communis |
Recorded | Garden warbler | Sylvia borin |
Recorded | Blackcap | Sylvia atricapilla |
Recorded | Willow warbler | Phylloscopus trochilus |
Recorded | Chiffchaff | Phylloscopus collybita |
Recorded | Firecrest | Regulus ignicapillus |
Recorded | Goldcrest | Regulus regulus |
Spotted flycatcher | Muscicapa striata | |
Recorded | Long-tailed tit | Aegithalos caudatus |
Recorded | Great tit | Parus major |
Recorded | Coal tit | Parus ater |
Recorded | Blue tit | Parus caeruleus |
Marsh tit | Parus palustris | |
Treecreeper | Certhia familiaris | |
Nuthatch | Sitta europaea | |
Recorded | Jay | Garrulous glandarius |
Recorded | Rook | Corvus frugilegus |
Recorded | Jackdaw | Corvus monedula |
Recorded | Magpie | Pica pica |
Recorded | Carrion crow | Corvus corone |
Recorded | Raven | Corvus corax |
Recorded | Starling | Sturnus vulgaris |
Recorded | Greenfinch | Carduelis chloris |
Recorded | Chaffinch | Fringilla coelebs |
Recorded | Brambling | Fringilla montifringilla |
Recorded | Linnet | Carduelis cannabina |
Recorded | Twite | Carduelis flavirostris |
Siskin | Carduelis spinus | |
Recorded | Goldfinch | Carduelis carduelis |
Common redpoll | Carduelis flammea | |
Recorded | Bullfinch | Pyrrhula pyrrhula |
Recorded | Yellowhammer | Emberiza citrinella |
Reed bunting | Emberiza schoeniclus | |
Recorded | House sparrow | Passer domesticus |
Looking for the interactive map which used to be here? It now has its own page:
NOTES
1. How is Northwood and Medham defined?
This definition uses roads and the river to mark the boundary. It closely matches the area of the proposed Northwood Parish Council, shown on this map.
North: Pallance Road, Place Road, Three Gates Road, Newport Road, to Shamblers Copse.
East: Line of low-tide of River Medina.
South: Pinkmead to Chawton Lane, then Crockers Farm to Trafford Farm.
West: Hillis Gate Road to Hillis Corner.
This is approximately 4.5 sq.km (1.7 sq.miles)
Village
Parish Council